| AVAILABLE | SPONSORSHIP PRICE | |
| AB/C Hardwood Tree Nursery | ||
| Presenting Sponsor | 1 | $1,000.00 |
| Teacher's Warehouse | ||
| Presenting Sponsor | 1 | $1,000.00 |
| The Green Leaflet | ||
| Presenting Sponsor | 0 The Lufkin Daily News |
|
| Illegal Dumping Law Training | ||
| Presenting Sponsor | 1 Bob Morgan |
$1,000.00 |
| Lunch Sponsor | 1 | $500.00 |
| AB/C Website | ||
| Presenting Sponsor | 0 MasseyMedia, Inc. |
|
| Christmas Card/Tree | ||
| Presenting Sponsor | 1 | $500.00 |
| Volunteer Recognition | ||
| Presenting Sponsor | 1 | $1,000.00 |
| Awards Sponsor (2 available) | 2 | $350.00 |
| Lunch Sponsor | 1 | $500.00 |
| DMwT Trash-off | ||
| Presenting Sponsor | 1 | $750.00 |
| Awards Sponsor (2 available) | 2 | $350.00 |
| Refreshments Sponsor | 0 Brookshire Brothers |
|
| Fall Sweep | ||
| Presenting Sponsor | 1 | $750.00 |
| Awards Sponsor (2 available) | 2 | $350.00 |
| Refreshments Sponsor | 0 Brookshire Brothers |
|
| Great American Cleanup | ||
| Presenting Sponsor | 1 | $750.00 |
| Awards Sponsor (2 available) | 2 | $350.00 |
| Refreshments Sponsor | 0 Brookshire Brothers |
|
| Neches River Rendezvous | ||
| Pickup Event Sponsor | 0 Polk Oil Company |
|
| Great Forest Trash-off | ||
| Presenting Sponsor | 1 | $1,500.00 |
| Awards Sponsor (2 available) | 2 | $350.00 |
| Refreshments Sponsor | 0 Brookshire Brothers |
|
| ECO Camp | ||
| Presenting Sponsor | 0 Z&OO Railroad |
|
| Gold Sponsor | 2 | $500.00 |
| Science Event Sponsor | 1 | $250.00 |
| Storytelling/Music Event Sponsor | 1 | $250.00 |
| Crafts Sponsor | 1 | $250.00 |
| Activities Sponsor | 1 | $250.00 |
| Refreshments Sponsor | 0 Brookshire Brothers |
|
| Tuition | 50 | $55.00 |
| Tree-riffic Children's Festival | ||
| Presenting Sponsor | 1 | $750.00 |
| Activities Sponsor | 3 Brookshire Brothers |
$250.00 |
| Arbor Day | ||
| Presenting Sponsor | 1 | $500.00 |
| Tree Seedling Giveaway | ||
| Presenting Sponsor | 1 | $500.00 |
| Trash Talk | ||
| Presenting Sponsor | 1 | $1,000.00 |
| Texas Recycles Day | ||
| Presenting Sponsor | 1 | $750.00 |
| Gold Sponsor | 2 | $500.00 |
| Clean Campus Award | ||
| Presenting Sponsor | 1 | $1,000.00 |
| Awards Sponsor (2 available) | 2 | $350.00 |
| Real Men Recycle Calendar | ||
| Presenting Sponsor | 1 | $1,000.00 |
| Monthly Sponsorship | 11 Brookshire Brothers |
$200.00 |
| Recycling Bins in Parks | ||
| Bin Sponsor | 9 Brookshire Brothers (3) |
$100.00 |
| The Amazing Turtle Race | ||
| Presenting Sponsor | 0 Big Tin Barn |
|
| Platinum | 2 Gap Broadcasting |
$2,000.00 |
| Gold Sponsor | 1 East Texas Asphalt Brookshire Brothers Wal-Mart Corp Consolidated Communications |
$1,000.00 |
| Business Sponsor | unlimited First Bank & Trust Sam’s Club |
$500.00 |
| Turtle Sponsor | unlimited Memorial Health System of East Texas Dr. Fred Griffin, DDS Angelina Savings BancorpSouth Dr. Fred Griffin, DDS Memorial Hospital The Campbell Group |
$250.00 |